The Vitalograph lung age compares a subject's FEV1 with predicted normal values to calculate the subject's 'lung age'. A high lung age in relation to the subject's chronological age can illustrate the likely negative impact of continued smoking on lung function and encourage smoking cessation. Early identification of a reduction in FEV1 can provide early warning of the damage already suffered by the lungs at the pre-symptomatic stage, when smoking cessation is most effective.
| Product | Vitalograph lung age |
| Model Number | 4000 |
| Part Number | 40500 |
| Parameters Displayed | Lung Age, FEV1 and % predicted |
| Lung Age Indicator | Yes |
| Quality of Blow Indicator | Yes |
| Accuracy | Better than +/-3% |
| Range | 0 - 9.99 L BTPS |
| Sensor | Stator rotor |
| Flow Impedance | Better than 0.15 kPa/L/s at 14 L/s |
| Power Supply | AAA batteries |
| Display | Custom liquid crystal display |
| Size | 113 x 63 x 48mm |
| Weight | 55g |
| Performance Standards | ATS/ERS 2005, ISO 26782:2009 |
| Operating Temperature | 17 - 37ºC |
| Cleaning | Alcohol wipe, especially the mouthpiece, weekly |
| Safety Standards | IEC 60601-1:2005 |
| Medical Safety Standard | Medical Devices Directive 2007/47/EC |
| Designed & Manufactured Under | ISO 13485:2003, FDA 21CFR820 |

