Please login to view pricing
Easy to use device for monitoring of lung function parameters for those with respiratory conditions including cystic fibrosis and transplant patients. The lung monitor measures FEV1, FEV6 & the ratio with electronic and hard copy reports. The device is simple to use and stores over 200 test sessions.
| Product | Vitalograph lung monitor |
| Model Number | 4000 |
| Part Number | 40500, 40400, 40750, 40950 |
| Description | Vitalograph lung monitor, Vitalograph lung monitor usb, Vitalograph lung monitor bluetooth, Vitalograph lung monitor serial |
| Parameters Displayed | FEV1, FEV6 , FEV1/FEV6 ratio and FEF |
| Memory | FEV1, FEV6 , FEV1/FEV6 ratio and FEF |
| Quality of Blow Indicator | Yes |
| Accuracy | Better than +/- 3% |
| Range | 0 - 9.99 L BTPS |
| Sensor | Stator rotor |
| Flow Impedance | Better than 0.15 kPa/L/s at 14 L/s |
| Power Supply | AAA batteries |
| Display | Custom liquid crystal display |
| Size | 113 x 63 x 48mm |
| Weight | 55g net |
| Performance standards | ISO 26782:2009 ISO 23747:2007 ATS/ERS Guidelines 2005 |
| Operating Temperature Range | 17 - 37°C |
| Management Zones | Factory set 3 zones Green/Yellow threshold 95% Yellow/Red threshold 90% Zones may be changed by the user And number of zones increased to 4 |
| Safety Standards | IEC 60601-1:2005 |
| Medical Safety Standard | Medical Devices Directive 93/42/EEC |
| Designed and manufactured to following QA/GMP standards | ISO 13485:2003 FDA 21CFR820 CMDR |


