Please login to view pricing
Non absorbable surgical suture
Properties of these sutures:
| Characteristics | Benefits |
| High tensile strength, non absorbable | Good and extended tissue support for up to 3 months. |
| Braided or twisted structure | Excellent handling properties. High flexibility. High tensile strength. Excellent knot security. |
| Coated multifilament | Soft passage through the tissues with minimal sawing, tissuedrag and trauma. Good knot tie down / adjustability. Reducedcapillary action. |
| Hermetically sealed packing | Guaranteed seal and product sterility. |
Indications:
Contraindications:
| Round bodied taper point 1/2 circle |
| Size | USP | MetricEP | Length | Order Code |
| 20 mm | 5/0 | 1 | 45 cm | 8100120 |
| 20 mm | 4/0 | 1.5 | 75 cm | 8150120 |
| 26 mm | 3/0 | 2 | 75 cm | 8200126 |
| 26 mm | 2/0 | 3 | 75 cm | 8300126 |
| Reverse Cutting 3/8 Circle |
| Size | USP | Metric EP | Length | Order Code |
| 12 mm | 6/0 | 0.7 | 45 cm | 8071512 |
| 12 mm | 5/0 | 1 | 75 cm | 8101512 |
| 16 mm | 4/0 | 1.5 | 75 cm | 8151516 |
| 19 mm | 4/0 | 1.5 | 75 cm | 8151519 |
| 19 mm | 3/0 | 2 | 75 cm | 8201519 |
| 24 mm | 3/0 | 2 | 75 cm | 8201524 |
| 24 mm | 2/0 | 3 | 75 cm | 8301524 |
| 30 mm | 3/0 | 2 | 75 cm | 8201530 |
| 30 mm | 2/0 | 3 | 75 cm | 8301530 |
| 30 mm | 0 | 3.5 | 75 cm | 8351530 |
| 37 mm | 0 | 3.5 | 75 cm | 8351537 |
| 37 mm | 1 | 4 | 75 cm | 8401537 |
| 37 mm | 2 | 5 | 75 cm | 8501537 |
| 37 mm | 3 | 6 | 75 cm | 8601537 |
| Reverse Cutting Straight |
| Size | USP | Metric EP | Length | Order Code |
| 60 mm | 2/0 | 3 | 75 cm | 9302160 |
| 60 mm | 0 | 3.5 | 75 cm | 9352160 |

